<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcastle News - News , Sports, Classifieds in Newcastle, WA &#187; Torey Anderson</title>
	<atom:link href="/tag/torey-anderson/feed" rel="self" type="application/rss+xml" />
	<link>https://newcastle-news.com</link>
	<description>Newcastle News</description>
	<lastBuildDate>Tue, 27 Oct 2015 23:08:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.8</generator>
	<item>
		<title>Hazen, Liberty athletes earn spring all-league honors</title>
		<link>https://newcastle-news.com/2015/08/06/hazen-liberty-athletes-earn-spring-all-league-honors</link>
		<comments>https://newcastle-news.com/2015/08/06/hazen-liberty-athletes-earn-spring-all-league-honors#comments</comments>
		<pubDate>Thu, 06 Aug 2015 22:11:33 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Aaron Rothlisberger]]></category>
		<category><![CDATA[Alex Combs]]></category>
		<category><![CDATA[Alexis Rogers]]></category>
		<category><![CDATA[Alicia Nguyen]]></category>
		<category><![CDATA[all-conference selections]]></category>
		<category><![CDATA[Alyssa Gummere]]></category>
		<category><![CDATA[Amy Warmenhoven]]></category>
		<category><![CDATA[Ben Hoeper]]></category>
		<category><![CDATA[Boston Munro]]></category>
		<category><![CDATA[Brenna Hairston]]></category>
		<category><![CDATA[Carina Morris]]></category>
		<category><![CDATA[Catherine Lin]]></category>
		<category><![CDATA[Christian Chavez]]></category>
		<category><![CDATA[Cooper Cerna]]></category>
		<category><![CDATA[DJ Anderson]]></category>
		<category><![CDATA[Eli Azcueta]]></category>
		<category><![CDATA[Elise Wong]]></category>
		<category><![CDATA[Ethan Kem]]></category>
		<category><![CDATA[Griffin Lockhart]]></category>
		<category><![CDATA[Hannah Loucks]]></category>
		<category><![CDATA[Hannah McMullin]]></category>
		<category><![CDATA[Hazen High School]]></category>
		<category><![CDATA[Hector Cervantes]]></category>
		<category><![CDATA[Isabel Teppner]]></category>
		<category><![CDATA[James Workman]]></category>
		<category><![CDATA[Jayme Shaw]]></category>
		<category><![CDATA[Jesus Vargas]]></category>
		<category><![CDATA[John Martin]]></category>
		<category><![CDATA[JT Anderson]]></category>
		<category><![CDATA[Kate Lilly]]></category>
		<category><![CDATA[Kendall Kauzlarich]]></category>
		<category><![CDATA[KingCo 2A/3A Conference]]></category>
		<category><![CDATA[Kristy Huynh]]></category>
		<category><![CDATA[Leoul Hancock]]></category>
		<category><![CDATA[Liberty High School]]></category>
		<category><![CDATA[Logan Ricord]]></category>
		<category><![CDATA[Maddy O’Connor]]></category>
		<category><![CDATA[Megan Tucker]]></category>
		<category><![CDATA[Michael DuVall]]></category>
		<category><![CDATA[Michael Heath]]></category>
		<category><![CDATA[Michelle Lilly]]></category>
		<category><![CDATA[Mike Brundage]]></category>
		<category><![CDATA[Misa Takami]]></category>
		<category><![CDATA[Mitchell Hard]]></category>
		<category><![CDATA[Monica Cleary]]></category>
		<category><![CDATA[Nate Steffens]]></category>
		<category><![CDATA[Noah Anderson]]></category>
		<category><![CDATA[Nolan Hoover]]></category>
		<category><![CDATA[Olivia Chapman]]></category>
		<category><![CDATA[Parker Trewett]]></category>
		<category><![CDATA[Plamadie Masiala]]></category>
		<category><![CDATA[Plamedie Masiala]]></category>
		<category><![CDATA[Ramsay Bauer]]></category>
		<category><![CDATA[Reyes Garcia]]></category>
		<category><![CDATA[Rhyan Demile]]></category>
		<category><![CDATA[Riley Wingerson]]></category>
		<category><![CDATA[Robbie Schroeder]]></category>
		<category><![CDATA[Ryan Gayte]]></category>
		<category><![CDATA[Ryan Graham]]></category>
		<category><![CDATA[Sablena Milinganyo]]></category>
		<category><![CDATA[Saivon Johnson]]></category>
		<category><![CDATA[Sarah Hart]]></category>
		<category><![CDATA[Sarah Sherrod]]></category>
		<category><![CDATA[Seamount League]]></category>
		<category><![CDATA[Shannon Dickenson]]></category>
		<category><![CDATA[Sienna Rice]]></category>
		<category><![CDATA[Sydney Hopper]]></category>
		<category><![CDATA[Taliah Coe]]></category>
		<category><![CDATA[Taseen Hussain]]></category>
		<category><![CDATA[Taylor Lenton]]></category>
		<category><![CDATA[Tessa DeBartolo]]></category>
		<category><![CDATA[Torey Anderson]]></category>
		<category><![CDATA[Tyler Haselman]]></category>
		<category><![CDATA[Tyler Jensen]]></category>
		<category><![CDATA[Tyler Wray]]></category>
		<category><![CDATA[Vy Pham]]></category>
		<category><![CDATA[Zach Quesnel]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=14407</guid>
		<description><![CDATA[NEW — 3:11 p.m. Aug. 6, 2015 KingCo and Seamount conference coaches announced their all-conference selections for sports during the 2015 spring season. Listed below are the selections from Hazen (Seamount League) and Liberty (KingCo 2A/3A Conference). If you can add information, or you have corrections, email newcastle@isspress.com. Baseball Hazen League co-champions — Hazen and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>NEW — 3:11 p.m. Aug. 6, 2015</strong></span></p>
<p>KingCo and Seamount conference coaches announced their all-conference selections for sports during the 2015 spring season. Listed below are the selections from Hazen (Seamount League) and Liberty (KingCo 2A/3A Conference).</p>
<p>If you can add information, or you have corrections, email newcastle@isspress.com.</p>
<p><span style="text-decoration: underline;">Baseball</span></p>
<p><strong>Hazen</strong><br />
League co-champions — Hazen and Kennedy Catholic<br />
Coach of the Year — Mike Brundage, Hazen<br />
First team — C Logan Ricord, sophomore; 1B Ryan Gayte, senior; DH Eli Azcueta, senior<br />
Second team — 3B Alex Combs, sophomore; OF Nolan Hoover, senior<br />
Honorable mention — OF Mitchell Hard, senior; OF DJ Anderson, senior; P Ben Hoeper, junior; P Ryan Gayte, senior<span id="more-14407"></span></p>
<p><strong>Liberty</strong><br />
Coach of the Year — John Martin<br />
Second team — P Nate Steffens, senior; 3B Michael Heath, senior; OF Torey Anderson, sophomore<br />
Honorable mention — Boston Munro, junior; Tyler Haselman, junior; James Workman, junior; Riley Wingerson, sophomore</p>
<p><span style="text-decoration: underline;">Boys soccer</span></p>
<p><strong>Hazen</strong><br />
First team — CD Hector Cervantes, junior; F Reyes Garcia, junior; M Ethan Kem, sophomore<br />
Second team — M Cooper Cerna, junior; F Zach Quesnel, junior<br />
Honorable mention — M Robbie Schroeder, freshman; D Christian Chavez, sophomore</p>
<p><strong>Liberty</strong><br />
First team — D Tyler Wray, junior; M Tyler Jensen, senior; D Ryan Graham, senior<br />
Second team — F Michael DuVall, senior<br />
Honorable mention — JT Anderson, Griffin Lockhart, Noah Anderson, Leoul Hancock</p>
<p><span style="text-decoration: underline;">Track and field — boys</span></p>
<p><strong>Hazen</strong><br />
First team — Jesus Vargas (400 and 800 meters), Rhyan Demile (long jump), Parker Trewett (shot put)<br />
Second team — Taseen Hussain (300 meter hurdles), Rhyan Demile (triple jump)<br />
Honorable mention — Aaron Rothlisberger, Jesus Vargas, Ramsay Bauer and Saivon Johnson (4X400 relay team)</p>
<p><span style="text-decoration: underline;">Track and field — girls</span></p>
<p><strong>Hazen</strong><br />
First team — Sarah Hart (800 and 1600 meters), Alexis Rogers (400 meters), Taliah Coe (javelin), Alexis Rogers, Amy Warmenhoven, Sablena Milinganyo and Sarah Hart (4X400 relay team)<br />
Second team — Plamedie Masiala (300 meter hurdles), Kate Lilly (800 meters), Alicia Nguyen (high jump and long jump), Michelle Lilly (high jump and triple jump), Shannon Dickenson (pole vault)<br />
Honorable mention — Alexis Rogers (100 and 200 meters), Vy Pham (100 meter hurdles), Megan Tucker (discus), Plamadie Masiala (long jump), Brenna Hairston, Sablena Milinganyo, Sarah Sherrod and Taliah Coe (4X100 relay team), Amy Warmenhoven, Brenna Hairston, Sarah Sherrod and Taylor Lenton (4X200 relay team)</p>
<p><span style="text-decoration: underline;">Girls tennis</span></p>
<p><strong>Hazen</strong><br />
Athlete of the Year — Misa Takami, sophomore<br />
First team — Misa Takami, sophomore; Elise Wong, senior<br />
Second team — Kristy Huynh, senior<br />
Honorable mention — Catherine Lin, senior</p>
<p><strong>Liberty</strong><br />
Honorable mention — Sienna Rice</p>
<p><span style="text-decoration: underline;">Fastpitch</span></p>
<p><strong>Hazen</strong><br />
First team — 3B Isabel Teppner, senior; UTL Hannah Loucks, senior<br />
Second team — P Monica Cleary, junior; OF Tessa DeBartolo, sophomore<br />
Honorable mention — C Alyssa Gummere, sophomore; SS Olivia Chapman, sophomore</p>
<p><strong>Liberty</strong><br />
First team — OF Kendall Kauzlarich<br />
Second team — P Sydney Hopper, C Maddy O’Connor, 1B Jayme Shaw, 3B Carina Morris and OF Hannah McMullin</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2015/08/06/hazen-liberty-athletes-earn-spring-all-league-honors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty baseball team takes fourth at state</title>
		<link>https://newcastle-news.com/2015/06/04/liberty-baseball-team-takes-fourth-at-state</link>
		<comments>https://newcastle-news.com/2015/06/04/liberty-baseball-team-takes-fourth-at-state#comments</comments>
		<pubDate>Thu, 04 Jun 2015 22:08:52 +0000</pubDate>
		<dc:creator><![CDATA[Christina Corrales-Toy]]></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Class 2A state baseball tournament]]></category>
		<category><![CDATA[Liberty High School baseball team]]></category>
		<category><![CDATA[Nate Steffens]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Torey Anderson]]></category>
		<category><![CDATA[Tyler Haselman]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=14015</guid>
		<description><![CDATA[Whether the Liberty High School baseball team liked it or not, the label “underdog” was slapped on the Patriots from the moment they qualified for the Class 2A state tournament. It stemmed from a cursory peek at their record — it was below .500 — and continued with a look at their regular-season standings, as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1">Whether the Liberty High School baseball team liked it or not, the label “underdog” was slapped on the Patriots from the moment they qualified for the Class 2A state tournament.</p>
<div id="attachment_14016" style="width: 237px" class="wp-caption alignleft"><a href="/2015/06/04/liberty-baseball-team-takes-fourth-at-state/baseballmoundlhs-20150529" rel="attachment wp-att-14016"><img class="size-medium wp-image-14016" src="/wp-content/uploads/2015/06/BaseballMoundLHS-20150529-227x300.jpg" alt="By Karen Calcaterra Liberty High School pitcher Nate Steffens and catcher Tyler Haselman conference with head coach John Martin in the Patriots’ 6-2 loss to Centralia in the Class 2A state baseball semifinals May 29 at Yakima’s County Stadium." width="227" height="300" /></a><p class="wp-caption-text">By Karen Calcaterra<br />Liberty High School pitcher Nate Steffens and catcher Tyler Haselman conference with head coach John Martin in the Patriots’ 6-2 loss to Centralia in the Class 2A state baseball semifinals May 29 at Yakima’s County Stadium.</p></div>
<p><span id="more-14015"></span>It stemmed from a cursory peek at their record — it was below .500 — and continued with a look at their regular-season standings, as they finished seventh out of eight teams in the 3A/2A KingCo Conference.</p>
<p class="p3">Those numbers, though, didn’t tell the whole story, Liberty pitcher Nate Steffens said. And opponents who doubted the Patriots as they surged to take fourth place at state would’ve known it if they took a closer look.</p>
<p class="p3">“You’ve got to look at who we’ve been playing all year,” Steffens said.</p>
<p class="p3">The other 2A teams’ strength of schedule likely couldn’t compare, Liberty outfielder Torey Anderson said.</p>
<p class="p3">Liberty went toe-to-toe with the likes of 3A state-qualifier Lake Washington, and eventual 3A state champion Mercer Island all season. In fact, the Patriots defeated the Islanders in one of their three matchups.</p>
<p class="p3">“We play in a really tough league,” Anderson said.</p>
<p class="p3">Steffens admitted the Patriots didn’t agree with the “underdog” label, but they did take satisfaction in silencing critics with their fourth-place finish.</p>
<p class="p3">“It was an amazing experience, especially after two years of the team not doing so well,” he said.</p>
<p class="p3">Liberty earned its way into the final four after a thrilling, come-from-behind, 4-3 win in a regional playoff game against North Kitsap on May 23 at Centralia’s Wheeler Field.</p>
<p class="p3">After falling behind 3-0 in the third inning, the Patriots got one run back in the sixth, and then picked up three more in the seventh to secure the walk-off win and punch their ticket to the state semifinals.</p>
<p class="p3">“That’s about as close as you can get to being eliminated, but we didn’t stop,” Anderson said.</p>
<p class="p3">Anderson went 2-for-4 in the game, while catcher Tyler Haselman went 2-for-3 with 2 RBIs to propel the Patriots to the win.</p>
<p class="p3">That put Liberty into the semifinals for the first time since 2003, when the Patriots won the 3A state title thanks to the arm of Tim Lincecum, now a star with the San Francisco Giants.</p>
<p class="p3">Liberty would go on to lose to eventual state champion Centralia, 6-2, in the semifinals at Yakima County Stadium on May 29.</p>
<p class="p3">The next day, they fell to Squalicum, 7-1, in a game that took 10 innings to determine a winner. Liberty had to settle for a fourth-place trophy.</p>
<p class="p3"><span class="s1">The ending was bittersweet, Anderson and Steffens said, but it didn’t take away from all that the Patriots accomplished.</span></p>
<p class="p3">“A lot of people doubted us, but we won the games we had to win, we peaked at the right time and we extended our season a lot further than most people thought we would,” Anderson said.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2015/06/04/liberty-baseball-team-takes-fourth-at-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty baseball team advances, Highlanders done</title>
		<link>https://newcastle-news.com/2015/05/10/liberty-baseball-team-advances-highlanders-done</link>
		<comments>https://newcastle-news.com/2015/05/10/liberty-baseball-team-advances-highlanders-done#comments</comments>
		<pubDate>Sun, 10 May 2015 20:50:30 +0000</pubDate>
		<dc:creator><![CDATA[Christina Corrales-Toy]]></dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Eddie Delgado]]></category>
		<category><![CDATA[Hazen High School baseball]]></category>
		<category><![CDATA[James Workman]]></category>
		<category><![CDATA[Liberty High School baseball]]></category>
		<category><![CDATA[Nate Steffens]]></category>
		<category><![CDATA[Nick Gunn]]></category>
		<category><![CDATA[Torey Anderson]]></category>
		<category><![CDATA[Tyler Haselman]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=13957</guid>
		<description><![CDATA[NEW — 1:50 p.m. May 10, 2015 Despite a regular season record below .500, and a seventh-place finish in the eight-team KingCo 3A/2A Conference, the Liberty High School baseball team is headed to state. After a two-win day in the District 2/3 2A baseball tournament May 9, the Patriots are guaranteed a state regionals berth. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>NEW — 1:50 p.m. May 10, 2015</strong></span></p>
<div id="attachment_13958" style="width: 310px" class="wp-caption alignleft"><a href="/2015/05/10/liberty-baseball-team-advances-highlanders-done/clap" rel="attachment wp-att-13958"><img class="size-medium wp-image-13958" src="/wp-content/uploads/2015/05/Clap-300x200.jpg" alt="By Christina Corrales-Toy Liberty High School first baseman James Workman claps as he trots to home plate, after scoring the Patriots' first run in a 10-0 win over Foster May 9. " width="300" height="200" /></a><p class="wp-caption-text">By Christina Corrales-Toy<br />Liberty High School first baseman James Workman claps as he trots to home plate, after scoring the Patriots&#8217; first run in a 10-0 win over Foster May 9.</p></div>
<p>Despite a regular season record below .500, and a seventh-place finish in the eight-team KingCo 3A/2A Conference, the Liberty High School baseball team is headed to state.<span id="more-13957"></span></p>
<p>After a two-win day in the District 2/3 2A baseball tournament May 9, the Patriots are guaranteed a state regionals berth. They&#8217;ll continue district play next week to determine which seed they&#8217;ll get.</p>
<p>Liberty didn&#8217;t have to travel at all for first-round district play, hosting games at the high school on Saturday.</p>
<p>After playing mostly 3A teams in KingCo, the Patriots, as the KingCo No. 1 seed, began its first foray into the 2A playoffs with a lot of success. That&#8217;s what it&#8217;s called when you score 10 runs in the opening game, and toss a no-hitter while you&#8217;re at it.</p>
<p>Liberty needed only five innings to discard Seamount League foe Foster, 10-0, in the first game.</p>
<p>In a game that started relatively tame, with just 1 run scored in the first two innings, Liberty erupted for five runs in the third inning, and added four more in the fifth.</p>
<p>The Patriots opened the scoring in the second, when Nick Gunn drove in James Workman on an RBI double.</p>
<p>All nine Patriots came to the plate in the five-run third inning, highlighted by Newcastle resident Torey Anderson&#8217;s triple and a pair of doubles courtesy of Tyler Haselman and Workman.</p>
<p>Workman, Haselman and Gunn each led the team with two hits, while Gunn was the Patriots&#8217; RBI leader with two.</p>
<p>Meanwhile, on the mound, Liberty pitcher Nate Steffens couldn&#8217;t be touched. Steffens threw five innings of no-hit baseball, struck out 10 Foster Bulldogs and didn&#8217;t walk a batter. He was just an error shy of a perfect game.</p>
<p>With one win under their belts, the Patriots played again later that day, defeating Olympic, 5-0, to advance in the winner&#8217;s bracket.</p>
<p>Against Olympic, Steffens showed he could do damage with his bat, too. Steffens, this time playing center field, went 2-for-3 with two runs and an RBI.</p>
<p>Anderson got the start for the Patriots this time and he went on to throw a seven-inning shutout. He, too, had a 2-for-3 day at the plate.</p>
<p>Gunn picked up two more RBIs in the Olympic game, while Eddie Delgado went a productive 2-for-3 with one RBI at the plate.</p>
<p>Liberty is back in action 1 p.m. May 16 against Fife at the Kitsap County Fairgrounds. If they win, they&#8217;ll play in the district tournament championship at 4 p.m.</p>
<p>State regional play is May 23, and the final rounds of the state tournament, should the Patriots advance, are May 29-30 in Yakima.</p>
<p><strong>Hazen bounced from districts</strong></p>
<p>While Liberty went from a lackluster regular season, to some early postseason success, the opposite is true for the Highlanders.</p>
<p>After ending the season with a 13-1 conference record, and clinching a share of the Seamount League title, Hazen made a quick exit in the District 3/4 3A baseball tournament May 9.</p>
<p>Hazen lost to Kelso, 5-1, in the first round, before losing to Capital, 12-6, in the double-elimination tournament.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2015/05/10/liberty-baseball-team-advances-highlanders-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local athletes, coaches make all-league teams</title>
		<link>https://newcastle-news.com/2014/07/02/local-athletes-coaches-make-all-league-teams</link>
		<comments>https://newcastle-news.com/2014/07/02/local-athletes-coaches-make-all-league-teams#comments</comments>
		<pubDate>Wed, 02 Jul 2014 17:50:53 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Antonio Lago]]></category>
		<category><![CDATA[Ashley Hwang]]></category>
		<category><![CDATA[Ashley Knox]]></category>
		<category><![CDATA[Bahari Watkins]]></category>
		<category><![CDATA[Ben Tuazon]]></category>
		<category><![CDATA[Bree Olsen]]></category>
		<category><![CDATA[Catherine Lin]]></category>
		<category><![CDATA[Chase Vanek]]></category>
		<category><![CDATA[Colton Ronk]]></category>
		<category><![CDATA[Darren Tremblay]]></category>
		<category><![CDATA[Drew Harka]]></category>
		<category><![CDATA[Drew Santana]]></category>
		<category><![CDATA[Elaine Nguyen]]></category>
		<category><![CDATA[Eli Azcueta]]></category>
		<category><![CDATA[Elise Wong]]></category>
		<category><![CDATA[Ethan Kem]]></category>
		<category><![CDATA[Hazen]]></category>
		<category><![CDATA[Hazen High School]]></category>
		<category><![CDATA[Hazen; Michelle Lilly]]></category>
		<category><![CDATA[Hector Cervantes]]></category>
		<category><![CDATA[Isabel Teppner]]></category>
		<category><![CDATA[Isaiah Blount]]></category>
		<category><![CDATA[Isaiah Potter]]></category>
		<category><![CDATA[J. Crosby]]></category>
		<category><![CDATA[Jacob Campuzano]]></category>
		<category><![CDATA[Jaime Martinez]]></category>
		<category><![CDATA[Jenny Walker]]></category>
		<category><![CDATA[Julie Johnson]]></category>
		<category><![CDATA[Kate Lilly]]></category>
		<category><![CDATA[Kelly Lo]]></category>
		<category><![CDATA[Kiley Jo Seevers]]></category>
		<category><![CDATA[KingCo 3A/2A Conference]]></category>
		<category><![CDATA[Kitty Ling]]></category>
		<category><![CDATA[Kristina Holm]]></category>
		<category><![CDATA[Kurtis Brandel]]></category>
		<category><![CDATA[Kyle Bunnell]]></category>
		<category><![CDATA[Leoul Hancock]]></category>
		<category><![CDATA[Liberty High School]]></category>
		<category><![CDATA[Liza Van Camp]]></category>
		<category><![CDATA[Lorin Archibald]]></category>
		<category><![CDATA[Maddy O’Connor]]></category>
		<category><![CDATA[Michael DuVall]]></category>
		<category><![CDATA[Michael Heath]]></category>
		<category><![CDATA[Misa Takami]]></category>
		<category><![CDATA[Mitchell Hard]]></category>
		<category><![CDATA[Monica Cleary]]></category>
		<category><![CDATA[Naima Shaltu]]></category>
		<category><![CDATA[Olivia Kutzke]]></category>
		<category><![CDATA[Quinn Magendanz]]></category>
		<category><![CDATA[Rachel Platin]]></category>
		<category><![CDATA[Reyes Garcia]]></category>
		<category><![CDATA[Ryan Gayte]]></category>
		<category><![CDATA[Ryan Graham]]></category>
		<category><![CDATA[Ryan Wong]]></category>
		<category><![CDATA[Sarah Hart]]></category>
		<category><![CDATA[Seamount 3A/2A Conference]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[Shannon Rance]]></category>
		<category><![CDATA[Shelby Sturman]]></category>
		<category><![CDATA[Sydney Hopper]]></category>
		<category><![CDATA[Tiana Campbell]]></category>
		<category><![CDATA[Torey Anderson]]></category>
		<category><![CDATA[Tyler Haselman]]></category>
		<category><![CDATA[Tyler Jensen]]></category>
		<category><![CDATA[Tyler Wray]]></category>
		<category><![CDATA[Zack Hill]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=12506</guid>
		<description><![CDATA[Coaches in both the Seamount and KingCo 3A/2A conferences selected their all-league teams for the 2014 spring sports season.  Baseball KingCo 3A/2A First team: UT Lorin Archibald, senior, Liberty Honorable mention: Liberty — Chase Vanek, Tyler Haselman, Michael Heath and Torey Anderson Seamount First team: OF J Crosby, senior, Hazen and P Ryan Gayte, junior, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Coaches in both the Seamount and KingCo 3A/2A conferences selected their all-league teams for the 2014 spring sports season.</p>
<p><em> Baseball</em></p>
<p><b>KingCo 3A/2A</b></p>
<p><b>First team:</b> UT Lorin Archibald, senior, Liberty</p>
<p><b>Honorable mention:</b></p>
<p>Liberty — Chase Vanek, Tyler Haselman, Michael Heath and Torey Anderson</p>
<p><span id="more-12506"></span><b>Seamount</b></p>
<p><b>First team: </b>OF J Crosby, senior, Hazen and P Ryan Gayte, junior, Hazen</p>
<p><b>Second team: </b>2B Isaiah Potter, senior, Hazen; 3B Drew Harka, senior, Hazen; and SS Zack Hill, senior, Hazen</p>
<p><b>Honorable mention:</b></p>
<p>Hazen — Eli Azcueta, Ryan Gayte, Drew Santana and Mitchell Hard</p>
<p>&nbsp;</p>
<p><em>Boys soccer</em></p>
<p><b>KingCo 3A/2A</b></p>
<p><b>Most Valuable Player: </b>Colton Ronk, senior, Liberty</p>
<p><b>Coach of the Year: </b>Darren Tremblay, Liberty</p>
<p><b>First team: </b>F Tyler Jensen, junior, Liberty; M Colton Ronk, senior, Liberty; and D Tyler Wray, sophomore, Liberty</p>
<p><b>Second team: </b>M Antonio Lago, senior, Liberty and GK Quinn Magendanz, junior, Liberty</p>
<p><b>Honorable mention:</b></p>
<p>Liberty — Michael DuVall, Ryan Graham, Leoul Hancock, and Jacob Campuzano.</p>
<p><b>Seamount</b></p>
<p><b>First team: </b>MF Ryan Wong, senior, Hazen and D Hector Cervantes, sophomore, Hazen</p>
<p><b>Second team:</b> MF Reyes Garcia, sophomore, Hazen and D Kyle Bunnell, senior, Hazen</p>
<p><b>Honorable mention:</b></p>
<p>Hazen — Isaiah Blount, Ethan Kem and Jaime Martinez</p>
<p>&nbsp;</p>
<p><em>Softball</em></p>
<p><b>KingCo 3A/2A</b></p>
<p><b>First team:</b> SS Liza Van Camp, Liberty</p>
<p><b>Second team:</b> P Sydney Hopper, Liberty and 3B Olivia Kutzke, Liberty</p>
<p><b>Honorable mention:</b></p>
<p>Liberty — Jenny Walker, Ashley Knox, Maddy O’Connor and Bree Olsen</p>
<p><b>Seamount</b></p>
<p><b>Coach of the Year: </b>Kurtis Brandel, Hazen</p>
<p><b>First team: </b>1B Julie Johnson, senior, Hazen; SS Shelby Sturman, senior, Hazen; 3B Isabel Teppner, junior, Hazen; and OF Tiana Campbell, senior, Hazen</p>
<p><b>Second team:</b> P Monica Cleary, sophomore, Hazen</p>
<p><b>Honorable mention:</b></p>
<p>Hazen — Kristina Holm, Kiley Jo Seevers and Rachel Platin</p>
<p>&nbsp;</p>
<p><em>Track and field</em></p>
<p><b>Seamount</b> <b>— Boys</b></p>
<p><b>First team: </b>100H Ben Tuazon, Hazen and LJ Bahari Watkins, Hazen</p>
<p><b>Seamount</b> <b>— Girls</b></p>
<p><b>League champions:</b> Hazen</p>
<p><b>Coach of the Year: </b>Shannon Rance, Hazen</p>
<p><b>First team: </b>100H Elaine Nguyen, Hazen; 800 Kate Lilly, Hazen; 1600 Sarah Hart, Hazen; and TJ Michelle Lilly, Hazen</p>
<p>&nbsp;</p>
<p><em>Tennis</em></p>
<p><b>Seamount</b></p>
<p><b>First team:</b> Misa Takami, Hazen and Elise Wong, Hazen</p>
<p><b>Second team: </b>Ashley Hwang, Hazen</p>
<p><b>Honorable mention:</b></p>
<p>Hazen — Kitty Ling, Catherine Lin, Kelly Lo and Naima Shaltu</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2014/07/02/local-athletes-coaches-make-all-league-teams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriots blow out rival Highlanders, 10-0</title>
		<link>https://newcastle-news.com/2014/04/03/patriots-blow-out-rival-highlanders-10-0</link>
		<comments>https://newcastle-news.com/2014/04/03/patriots-blow-out-rival-highlanders-10-0#comments</comments>
		<pubDate>Thu, 03 Apr 2014 16:05:06 +0000</pubDate>
		<dc:creator><![CDATA[Christina Corrales-Toy]]></dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brooks Jacobs]]></category>
		<category><![CDATA[Daniel Rodriguez]]></category>
		<category><![CDATA[Eddie Delgado]]></category>
		<category><![CDATA[Hazen High School baseball coach Mike Brundage]]></category>
		<category><![CDATA[Hazen High School baseball team]]></category>
		<category><![CDATA[J. Crosby]]></category>
		<category><![CDATA[Liberty High School baseball coach John Martin]]></category>
		<category><![CDATA[Liberty High School baseball team]]></category>
		<category><![CDATA[Lorin Archibald]]></category>
		<category><![CDATA[Nolan Hoover]]></category>
		<category><![CDATA[Ryan Gayte]]></category>
		<category><![CDATA[Torey Anderson]]></category>
		<category><![CDATA[Zack Hill]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=11722</guid>
		<description><![CDATA[It doesn’t have the same energy as the football or basketball rivalries, but anytime Liberty and Hazen high schools meet on the diamond, it’s always a battle between familiar foes. Just three miles separate the two schools, and despite the fact they reside in different school districts, many of the students grew up together playing [&#8230;]]]></description>
