<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcastle News - News , Sports, Classifieds in Newcastle, WA &#187; Coal Creek Trail</title>
	<atom:link href="/tag/coal-creek-trail/feed" rel="self" type="application/rss+xml" />
	<link>https://newcastle-news.com</link>
	<description>Newcastle News</description>
	<lastBuildDate>Thu, 25 Jun 2015 23:14:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.5</generator>
	<item>
		<title>Trails group annual meeting is Feb. 23</title>
		<link>https://newcastle-news.com/2015/02/06/trails-group-annual-meeting-is-feb-23</link>
		<comments>https://newcastle-news.com/2015/02/06/trails-group-annual-meeting-is-feb-23#comments</comments>
		<pubDate>Fri, 06 Feb 2015 20:42:32 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bellevue’s Parks and Community Services Department]]></category>
		<category><![CDATA[Coal Creek Trail]]></category>
		<category><![CDATA[Lorrie Peterson]]></category>
		<category><![CDATA[Newcastle Trails]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=13545</guid>
		<description><![CDATA[Newcastle Trails&#8217; annual meeting is set for 7 p.m. Feb. 23 at the Newcastle Library. The public meeting is open to all. It begins with a social hour at 6:30 p.m. with refreshments, maps and handouts. The official meeting starts at 7 p.m. The group will discuss its 2014 accomplishments and goals for the upcoming [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Newcastle Trails&#8217; annual meeting is set for 7 p.m. Feb. 23 at the Newcastle Library.</p>
<p>The public meeting is open to all. It begins with a social hour at 6:30 p.m. with refreshments, maps and handouts.</p>
<p>The official meeting starts at 7 p.m. The group will discuss its 2014 accomplishments and goals for the upcoming year.</p>
<p>Lorrie Peterson, program manager for Bellevue’s Parks and Community Services Department will be the guest speaker.</p>
<p>Peterson will talk about Bellevue’s greatly improved Coal Creek Trail, which now has better connections to Newcastle.</p>
<p>The group will also elect officers and hold an open discussion.<span id="more-13545"></span></p>
<p>Newcastle Trails is a volunteer organization focused on the preservation, expansion and maintenance of the city’s trails. Learn more at <span style="color: #ff0000;"><strong><a style="color: #ff0000;" href="http://www.newcastletrails.org" target="_blank">www.newcastletrails.org</a></strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2015/02/06/trails-group-annual-meeting-is-feb-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from Newcastle: Newcastle Trails at 15</title>
		<link>https://newcastle-news.com/2014/10/03/notes-from-newcastle-newcastle-trails-at-15</link>
		<comments>https://newcastle-news.com/2014/10/03/notes-from-newcastle-newcastle-trails-at-15#comments</comments>
		<pubDate>Fri, 03 Oct 2014 18:50:44 +0000</pubDate>
		<dc:creator><![CDATA[Contributor]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Beit Tikvah]]></category>
		<category><![CDATA[Boy Scouts]]></category>
		<category><![CDATA[Coal Creek Parkway]]></category>
		<category><![CDATA[Coal Creek Trail]]></category>
		<category><![CDATA[Cougar Mountain]]></category>
		<category><![CDATA[Cougar Mountain Wilderness Park]]></category>
		<category><![CDATA[CrossTown Trail]]></category>
		<category><![CDATA[DeLeo Wall]]></category>
		<category><![CDATA[Donegal Park]]></category>
		<category><![CDATA[Garry Kampen]]></category>
		<category><![CDATA[Grand Loop]]></category>
		<category><![CDATA[Hazelwood]]></category>
		<category><![CDATA[Hazelwood Boy Scout Troop]]></category>
		<category><![CDATA[Hazelwood Elementary School]]></category>
		<category><![CDATA[Hazelwood Park]]></category>
		<category><![CDATA[Issaquah Alps Trails Club]]></category>
		<category><![CDATA[Lake Boren Park]]></category>
		<category><![CDATA[Lake Washington Trail]]></category>
		<category><![CDATA[Marshall's Hill Trail]]></category>
		<category><![CDATA[May Creek Greenway]]></category>
		<category><![CDATA[May Creek Trail]]></category>
		<category><![CDATA[Mountains to Sound Greenway]]></category>
		<category><![CDATA[Newcastle Cemetery]]></category>
		<category><![CDATA[Newcastle Trails]]></category>
		<category><![CDATA[Newcastle Vista]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Red Town Trail]]></category>
		<category><![CDATA[Renton School District]]></category>
		<category><![CDATA[Terrace Trail]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[Waterline Trail]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=12998</guid>
		<description><![CDATA[This year is the 20th anniversary of Newcastle, a small city that ranks high in livability, and the 15th anniversary of Newcastle Trails, a nonprofit citizens group that has worked for parks, trails and open space, in close cooperation with the city, since 1999. I&#8217;m writing to celebrate Newcastle&#8217;s amazing and still-growing trail system, and [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_13000" style="width: 108px" class="wp-caption alignleft"><a href="/2014/10/03/notes-from-newcastle-newcastle-trails-at-15/g" rel="attachment wp-att-13000"><img class="wp-image-13000 size-thumbnail" src="/wp-content/uploads/2014/10/kampengarry-20050621-98x150.jpg" alt="G" width="98" height="150" /></a><p class="wp-caption-text">Garry Kampen</p></div>
<p>This year is the 20th anniversary of Newcastle, a small city that ranks high in livability, and the 15th anniversary of Newcastle Trails, a nonprofit citizens group that has worked for parks, trails and open space, in close cooperation with the city, since 1999.</p>
<p>I&#8217;m writing to celebrate Newcastle&#8217;s amazing and still-growing trail system, and to encourage you to explore it and enjoy it. Check NT&#8217;s website, <a href="http://www.newcastletrails.org">www.newcastletrails.org</a>; download our latest map and trail guide; join NT by emailing <a href="mailto:info@newcastletrails.org">info@newcastletrails.org</a> (for trail news, no dues); attend our Oct. 6 board meeting (7 p.m. at Regency Newcastle); and consider volunteering for the board, or lending a hand with trail work, computer work (GIS, web, writing), lobbying, fundraising — whatever you&#8217;d like to do.<span id="more-12998"></span></p>
<p>Newcastle&#8217;s trails are part of a regional network used by walkers, joggers, cyclists and equestrians. The city lies within a Grand Loop, a triangle of trail corridors with its base on the existing Lake Washington Trail (future Eastside Rail Trail) and its apex in Cougar Mountain.</p>
<p>The sides of the triangle are the May Creek Greenway (mostly in Newcastle) and the Coal Creek section of the Mountains to Sound Greenway (mostly in Bellevue). The triangle is crossed north-to-south by Coal Creek Parkway (continuous sidewalks) and the heavily used Waterline Trail (few sidewalks, many trees), with downtown Newcastle and Lake Boren Park sandwiched between.</p>
<p>You can walk the loop and its cross-trails now, with two exceptions: Renton&#8217;s May Creek Trail (partly complete, bridge needed), and the parkway underpass for the Coal Creek Trail (due soon). The Grand Loop is mostly wooded nature trails: The May Creek and Coal Creek trails include creeks, waterfalls, bridges, historic sites and sections of an old railroad; the Terrace Trail has switchbacks, lovely rock steps, views, fallen trees and giant moss-covered boulders. The Marshall&#8217;s Hill and Red Town trails (in Cougar Mountain Wilderness Park) link wilderness trails with the remains of Old Newcastle and its coal mines.</p>
<p>The west-to-east CrossTown Trail is Newcastle&#8217;s major urban trail (nature trails and sidewalks), a central connector linking schools, parks, neighborhoods and north-south trails. It starts near 116th Avenue Southeast and Newcastle Way, and winds past or through Hazelwood Elementary School, Hazelwood Park, Donegal Park, the historic Newcastle Cemetery and Lake Boren Park, continuing on sidewalks to Beit Tikvah and, after a gap, southeast along the DeLeo Wall (woods, views) from Newcastle Vista to Cougar Mountain.</p>
<p>Fall projects include new trail signs citywide, and changes to the CrossTown Trail: rerouting it at the new middle school and the planned Renton School District Newcastle development (between Olympus and Hazelwood), and rebuilding sections of trail between Newcastle Vista and Cougar Mountain.</p>
<p>Newcastle&#8217;s trail system has benefited from the cooperation of many groups, including Renton, Bellevue, King County and the Issaquah Alps Trails Club (check their websites for trail maps and guided walks). Volunteers were also essential. Much of the trail work was done by Boy Scouts, and parents, from Newcastle&#8217;s Hazelwood Troop, and other troops from Bellevue, Kirkland and Renton.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2014/10/03/notes-from-newcastle-newcastle-trails-at-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMCA hosts trail walk Saturday</title>
		<link>https://newcastle-news.com/2010/10/21/ymca-hosts-second-annual-trail-walk-saturday</link>
		<comments>https://newcastle-news.com/2010/10/21/ymca-hosts-second-annual-trail-walk-saturday#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:55:59 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Coal Creek Trail]]></category>
		<category><![CDATA[Coal Creek YMCA]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Newcastle Trails]]></category>
		<category><![CDATA[Red Town Trailhead]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=3415</guid>
		<description><![CDATA[NEW — 11:55 a.m. Oct. 21, 2010 The Coal Creek YMCA will host a family trail walk along the rebuilt Coal Creek Trail from 10 a.m. &#8211; noon Saturday. Walkers will congregate at the trailhead in the YMCA parking lot before taking to the 1.5-mile trail to the Red Town Trailhead. YMCA members and nonmembers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>NEW — 11:55 a.m. Oct. 21, 2010</strong></span></p>
<p>The Coal Creek YMCA will host a family trail walk along the rebuilt Coal Creek Trail from 10 a.m. &#8211; noon Saturday.</p>
<p>Walkers will congregate at the trailhead in the YMCA parking lot before taking to the 1.5-mile trail to the Red Town Trailhead.</p>
<p>YMCA members and nonmembers are invited, as are singles and families.</p>
<p><span id="more-3415"></span>Much of the trail follows the route of the historic Seattle and Walla Walla railroad, and a Newcastle Trails volunteer will point out waterfalls, historic sites and entrances to mine shafts along the way. The trail also passes through the site of old Newcastle, which was a mining town in the late 1800s.</p>
<p>The YMCA will provide free food and drinks at the end of the walk, including a free shuttle back to the YMCA.</p>
<p>The trail includes stairs and bridges and is not suitable for wheelchairs of strollers.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2010/10/21/ymca-hosts-second-annual-trail-walk-saturday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Trails readies latest map with help of volunteer Harry Morgan</title>
		<link>https://newcastle-news.com/2010/10/04/newcastle-trails-readies-latest-map-with-help-of-volunteer-harry-morgan</link>
		<comments>https://newcastle-news.com/2010/10/04/newcastle-trails-readies-latest-map-with-help-of-volunteer-harry-morgan#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:45:30 +0000</pubDate>
		<dc:creator><![CDATA[Tim Pfarr]]></dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Coal Creek Trail]]></category>
		<category><![CDATA[Cougar Mountain]]></category>
		<category><![CDATA[Issaquah Alps club]]></category>
		<category><![CDATA[Newcastle Trails]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=3355</guid>
		<description><![CDATA[Newcastle Trails is preparing to release its latest map of city trails with the help of Hobart resident Harry Morgan, who walked all of the city’s trails with a GPS in August and September 2009. He used his GPS to record his trips and create a new, accurate map. Morgan released the first map that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Newcastle Trails is preparing to release its latest map of city trails with the help of Hobart resident Harry Morgan, who walked all of the city’s trails with a GPS in August and September 2009. He used his GPS to record his trips and create a new, accurate map.</p>
<p>Morgan released the first map that used GPS data to Newcastle Trails in June, and his latest map, which he gave to the organization at the end of September, makes minor corrections and clarifications. After Newcastle Trails’ board of directors approves the new map, it will be available to hikers and trail users online and in paper brochures.</p>
<p><span id="more-3355"></span>The map Morgan released in June was a big step forward, Newcastle Trails President Garry Kampen and Treasurer Peggy Price said. In addition to being accurate, the map omitted most trails that have not yet been built (as opposed to the group’s planning map, which has all planned trails as well as actual trails on it) and showed how Newcastle’s trails link up with the Cougar Mountain Regional Wildland Park and Bellevue’s Coal Creek trail systems.</p>
<p>Price emphasized that the old map was much less user friendly.</p>
<p>“Such a map is not terribly helpful to hikers, who simply want to know where they can walk,” Price said.</p>
<p>Kampen added that Morgan walked nearly every path in the city that wasn’t a sidewalk.</p>
<p>“He did a really heroic job in walking just about every walkable trail in the city, even some that weren’t on our formal map,” Kampen said. “More of what’s on the ground is actually showing on the new map.”</p>
<p>Morgan has mapped for seven years, mapping trails on Squak Mountain for the Issaquah Alps club, in Enumclaw and in the Rock Creek area of Maple Valley. He said he was unfamiliar with Newcastle’s trails system before taking part on the project, and that it was his constituents at the Issaquah Alps who put him in touch with Newcastle Trails.</p>
<p>“It was kind of a different experience for me,” he said, as his previous mapping duties have been in undeveloped areas. He said it was surprising how quickly the city’s trails take hikers from developed areas into forested areas with wildlife.</p>
<p>He mapped the area over the course of about six hiking trips, traveling between three and seven miles each day. After his hikes, he would offload the data he collected on his Garmin 60CSX GPS, and use a geographic information system computer program to map the trails.</p>
<p>Morgan performed all of his mapping duties without taking a fee.</p>
<p>Newcastle Trails posts trails maps on its website, www.newcastletrails.org, under the “Trail Map (PDF)” link.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2010/10/04/newcastle-trails-readies-latest-map-with-help-of-volunteer-harry-morgan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMCA hosts family trail walk Saturday</title>
		<link>https://newcastle-news.com/2009/10/21/ymca-hosts-family-trail-walk-saturday</link>
		<comments>https://newcastle-news.com/2009/10/21/ymca-hosts-family-trail-walk-saturday#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:00:51 +0000</pubDate>
		<dc:creator><![CDATA[Tim Pfarr]]></dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Coal Creek Trail]]></category>
		<category><![CDATA[Coal Creek YMCA]]></category>
		<category><![CDATA[Red Town Trailhead]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=1855</guid>
		<description><![CDATA[NEW — 6 a.m. Oct. 21, 2009 The Coal Creek YMCA will host its first family trail walk at 10 a.m. Oct. 24. The 1.5-mile walk will begin at the Coal Creek YMCA, and proceed down the new trail connecting the YMCA parking lot to the Coal Creek Trail. The walk will follow the Coal [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">NEW — 6 a.m. Oct. 21, 2009</span></strong></p>
<p>The Coal Creek YMCA will host its first family trail walk at 10 a.m. Oct. 24.</p>
<p>The 1.5-mile walk will begin at the Coal Creek YMCA, and proceed down the new trail connecting the YMCA parking lot to the Coal Creek Trail.</p>
<p>The walk will follow the Coal Creek Trail upstream until reaching the Red Town Trailhead of Cougar Mountain Park. Organizers said the walk follows the old Seattle and Walla Walla railroad most of the way, and passes by waterfalls and historic sites.</p>
<p>Historian Milt Swanson will open his coal-mining museum to visitors arriving at Red Town.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2009/10/21/ymca-hosts-family-trail-walk-saturday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
