<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcastle News - News , Sports, Classifieds in Newcastle, WA &#187; Coal Creek Parkway</title>
	<atom:link href="/tag/coal-creek-parkway/feed" rel="self" type="application/rss+xml" />
	<link>https://newcastle-news.com</link>
	<description>Newcastle News</description>
	<lastBuildDate>Wed, 09 Sep 2015 21:27:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.7</generator>
	<item>
		<title>History feature — When strikes and Uniontown came to Newcastle</title>
		<link>https://newcastle-news.com/2015/09/06/history-feature-when-strikes-and-uniontown-came-to-newcastle</link>
		<comments>https://newcastle-news.com/2015/09/06/history-feature-when-strikes-and-uniontown-came-to-newcastle#comments</comments>
		<pubDate>Sun, 06 Sep 2015 13:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Rich Crispo]]></dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[coal company]]></category>
		<category><![CDATA[Coal Creek Parkway]]></category>
		<category><![CDATA[coal mines]]></category>
		<category><![CDATA[coal town]]></category>
		<category><![CDATA[cost controls]]></category>
		<category><![CDATA[displaced miners]]></category>
		<category><![CDATA[Knights of Labor]]></category>
		<category><![CDATA[lease agreements]]></category>
		<category><![CDATA[mine strikes]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining conditions]]></category>
		<category><![CDATA[mining towns]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Pacific Coast Coal Co.]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[screen tables]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[sorting rock from coal]]></category>
		<category><![CDATA[Southeast 89th Place]]></category>
		<category><![CDATA[strikebreakers]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Uniontown]]></category>
		<category><![CDATA[United Mine Workers union]]></category>
		<category><![CDATA[work stoppage]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=14464</guid>
		<description><![CDATA[NEW — 6 a.m. Sept. 6, 2015 Early Newcastle was a coal town. That meant that everything — land and buildings — was owned by the coal company and the only jobs were associated with mining, separating, washing and delivering the black diamonds. Conditions were hard and dangerous. As one account from that time noted, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1"><span style="color: #ff0000;"><strong>NEW — 6 a.m. Sept. 6, 2015</strong></span></p>
<p class="p1">Early Newcastle was a coal town. That meant that everything — land and buildings — was owned by the coal company and the only jobs were associated with mining, separating, washing and delivering the black diamonds.</p>
<p class="p4"><span class="s1">Conditions were hard and dangerous. As one account from that time noted, “There was a man killed in the mine last night. Mr. Oakley (a director) sent the coal car, with others in it, whizzing down into the mine. He fell out and it ran over him.”</span></p>
<p class="p4">As a result of these conditions, unions arrived and strikes became fairly frequent.</p>
<p class="p4"><img class="alignleft size-medium wp-image-13406" src="/wp-content/uploads/2015/01/BackTracking-185x300.png" alt="BackTracking" width="185" height="300" />The Knights of Labor representing 50 of the 250 workers was on the scene. It operated from 1881 until 1891 and was noted for being anti-black and anti-Chinese. <span id="more-14464"></span></p>
<p class="p4">There were some short strikes during the first five years, but in 1886, a major protest began over an employee reassigned to work with better pay. The Knights, however, did not feel he was entitled to such a move.</p>
<p class="p4"><span class="s1">The 200 nonmembers were OK with the move and the company ignored the complaint.<span class="Apple-converted-space">  </span>The Knights recruited 200 protesters from Issaquah and closed the mine and threatened to blow up buildings.</span></p>
<p class="p4"><span class="s1">The company responded by bringing in an additional 24 deputies from Portland. The ensuing skirmish (the sheriff and deputy were conveniently absent) left one dead and many wounded. The mine reopened after three weeks.</span></p>
<p class="p4">In 1891, another strike led to the company bringing in 650 workers as strikebreakers at wages 15 percent to 20 percent less than the whites. This eventually caused the end of the Knights.</p>
<p class="p4">Throughout most of the mining period, there was no such thing as paid retirement or Social Security. When a man could no longer handle a strenuous job, he was assigned to the screen tables. This is where the one-legged, one-eyed, one-lunged and elderly survivors found work. Sorting rock from coal was a miserable job.</p>
<p class="p4">Mine strikes occurred on and off for the next 20 years, but those were generally good times. The workers were then covered under the United Mine Workers union.</p>
<p class="p4">In 1919, a very serious protest took place. The company had worked hard on cost controls in order to compete with coal from Montana and Wyoming. The miners had enough and went on strike. In response, the workers were forced out of their company-owned homes and miners from Montana were brought in. The lease agreements allowed the company to reclaim the rented houses if there was a work stoppage.</p>
<p class="p4">The displaced miners set up camp at “Uniontown.” This was county property near the present day corner of Coal Creek Parkway and Southeast 89th Place. The strike lasted the better part of two years and the miners built some homes (two of which still exist with major modifications) and a few stores, and many found jobs in Renton.</p>
<p class="p4"><span class="s1">The strike ended in 1922 and many of the workers returned to the coal mines. The company did not want another strike, so it resolved complaints and established a much-improved atmosphere with worker involvement in major decisions.</span></p>
<p class="p4">This collegial atmosphere lasted until 1927, when the Pacific Coast Coal Co. decided to close the mines and began the process of tearing down the buildings and removing all the railroad track. Most of the miners not involved in the teardown found work in other mining towns such as Issaquah, Black Diamond and Roslyn.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2015/09/06/history-feature-when-strikes-and-uniontown-came-to-newcastle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction to cause lane closures, traffic delays</title>
		<link>https://newcastle-news.com/2015/06/17/construction-to-cause-lane-closures-traffic-delays</link>
		<comments>https://newcastle-news.com/2015/06/17/construction-to-cause-lane-closures-traffic-delays#comments</comments>
		<pubDate>Wed, 17 Jun 2015 18:50:16 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[116th Avenue Southeast]]></category>
		<category><![CDATA[Coal Creek Parkway]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[Forest Drive Southeast]]></category>
		<category><![CDATA[Lakemont Boulevard Southeast]]></category>
		<category><![CDATA[Newcastle Golf Club Road]]></category>
		<category><![CDATA[Newcastle Way]]></category>
		<category><![CDATA[Renton School District]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=14106</guid>
		<description><![CDATA[NEW — 11:50 a.m. June 17, 2015 Newcastle drivers should be aware of a few upcoming traffic impacts connected to various construction projects. First, Lakemont Boulevard Southeast will be closed between Forest Drive Southeast and 155th Avenue Southeast starting at 5 a.m. June 20. It will reopen at 5 a.m. June 22 with alternating one-way traffic. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>NEW — 11:50 a.m. June 17, 2015</strong></span></p>
<p>Newcastle drivers should be aware of a few upcoming traffic impacts connected to various construction projects.</p>
<p>First, Lakemont Boulevard Southeast will be closed between Forest Drive Southeast and 155th Avenue Southeast starting at 5 a.m. June 20. It will reopen at 5 a.m. June 22 with alternating one-way traffic.</p>
<p>Drivers will be detoured onto Forest Drive Southeast, Coal Creek Parkway or Newcastle Golf Club Road, depending on where they are coming from. View the full detour map <a href="https://www.facebook.com/211378427113/photos/a.10150131098022114.307151.211378427113/10153327177047114/?type=1&amp;theater" target="_blank"><span style="color: #ff0000;"><strong>here</strong></span></a>.</p>
<p>While Lakemont Boulevard is not in Newcastle, many residents use it as an alternate way into the city, especially those coming from Issaquah. The closure is necessary to complete a city of Bellevue roadway improvement project.<span id="more-14106"></span></p>
<p>The other traffic impact is connected to construction of the new Renton School District middle school at the corner of Newcastle Way and 116th Avenue Southeast.</p>
<p>Expect delays as street improvements take place in conjunction with the school&#8217;s construction. Lane closures aren&#8217;t expected, but lanes will be shifted and flaggers will be on site to direct traffic.</p>
<p>Work is expected to begin on Newcastle Way as early as the third week of June and expected to be completed by Aug. 31.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2015/06/17/construction-to-cause-lane-closures-traffic-delays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The origins of the China Creek name</title>
		<link>https://newcastle-news.com/2015/04/02/the-origins-of-the-china-creek-name</link>
		<comments>https://newcastle-news.com/2015/04/02/the-origins-of-the-china-creek-name#comments</comments>
		<pubDate>Thu, 02 Apr 2015 23:09:33 +0000</pubDate>
		<dc:creator><![CDATA[Rich Crispo]]></dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[China Creek]]></category>
		<category><![CDATA[China Creek Golf Course]]></category>
		<category><![CDATA[China Creek neighborhood]]></category>
		<category><![CDATA[China Falls neighborhood]]></category>
		<category><![CDATA[Chinese workers]]></category>
		<category><![CDATA[city of Newcastle]]></category>
		<category><![CDATA[Coal Creek Parkway]]></category>
		<category><![CDATA[coal mines]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[Cougar Mountain]]></category>
		<category><![CDATA[Lake Boren]]></category>
		<category><![CDATA[Milt Swanson]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[New Newcastle]]></category>
		<category><![CDATA[Old Newcastle]]></category>
		<category><![CDATA[Robin Peterson]]></category>
		<category><![CDATA[Stoneway Concrete]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=13811</guid>
		<description><![CDATA[Within Newcastle we have the China Creek and China Falls neighborhoods, China Creek Golf Course, and of course, China Creek itself. Did you ever wonder how those names came to be? When the original mining town of Old Newcastle was established in 1863, the primary source of drinking water was a little creek to the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Within Newcastle we have the China Creek and China Falls neighborhoods, China Creek Golf Course, and of course, China Creek itself. Did you ever wonder how those names came to be?</p>
<p>When the original mining town of Old Newcastle was established in 1863, the primary source of drinking water was a little creek to the south that began up on Cougar Mountain and emptied into what is now Lake Boren.</p>
<p>It was normally a gentle flow of water, but during heavy rains the creek would overflow and created a large flood plain to the north of the current lake. The lake was bigger and deeper than it is today, and also was swampy on the Eastside.</p>
<p>Chinese workers came into the area in the early 1870s, primarily to work on the railroads, but some came to Newcastle and worked for the mining company.<span id="more-13811"></span></p>
<p>The earliest news item we have found is from 1873 about an attempted suicide by a Chinese worker. There were evidently race issues, and in 1876, 40 Chinese workers were driven out of the mining camp.<a href="/2015/01/02/newcastles-history-shaped-king-county-as-we-know-it/backtracking" rel="attachment wp-att-13406"><img class="alignleft size-medium wp-image-13406" src="/wp-content/uploads/2015/01/BackTracking-185x300.png" alt="BackTracking" width="185" height="300" /></a></p>
<p>In 1876 and 1877, more than 300 Chinese workers were employed in building the railroad extension from Renton into Newcastle. After the line was completed, many of those men came to work in the coal mines at New Newcastle.</p>
<p>They mostly worked in the bunkers at the picking tables sorting coal by size. They were housed in company-owned buildings until 1885, when race issues arose and all of the Chinese-occupied housing was burned.</p>
<p>The workers (all men) left the camp and built small huts among the trees near a creek away from the camp. They planted narrow gardens along the creek bank and coops for chickens and ducks. Over time, the creek became known as China Creek.</p>
<p>The creek continued feeding into Lake Boren, overflowing onto the flood plain and dropping rich silt during the winter.</p>
<p>The rich flood plain was used for grazing livestock in the summers. That condition changed in the 1960s when, according to the late Milt Swanson, Robin Peterson, owner of the property west of the current Coal Creek Parkway and north of the lake, began creating a concrete channel for the creek bed.</p>
<p>Peterson worked for Stoneway Concrete as a mechanic and was able to bring home surplus concrete, which he dumped into the bed. He created a stable channel that no longer overflowed during storm events and went directly into the north end of the lake.</p>
<p>Eliminating the flooding allowed the lakefront to be developed, and we have homes there today. China Creek continues to bring silt into the lake during storm events and the outflow must be cleaned periodically, or local flooding does occur.</p>
<p>Workers from many nations were instrumental in the success of coal mining in Newcastle and the eventual creation of the city, but only the Chinese have a named legacy in China Creek.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2015/04/02/the-origins-of-the-china-creek-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter</title>
		<link>https://newcastle-news.com/2015/03/05/letter-5</link>
		<comments>https://newcastle-news.com/2015/03/05/letter-5#comments</comments>
		<pubDate>Thu, 05 Mar 2015 22:42:07 +0000</pubDate>
		<dc:creator><![CDATA[Contributor]]></dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Coal Creek Parkway]]></category>
		<category><![CDATA[Coal Creek Utility District]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Newcastle City Council]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=13622</guid>
		<description><![CDATA[Building purchase shouldn’t be an issue The Newcastle City Council recently voted to purchase a maintenance and storage building from the Coal Creek Utility District. In exchange for receiving a discounted price, the city agreed to a 10-year moratorium on the potential assumption of direct responsibility for water and sewer services. Several current and former [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Building purchase shouldn’t be an issue</strong></p>
<p>The Newcastle City Council recently voted to purchase a maintenance and storage building from the Coal Creek Utility District. In exchange for receiving a discounted price, the city agreed to a 10-year moratorium on the potential assumption of direct responsibility for water and sewer services.</p>
<p>Several current and former members of the City Council have registered vocal objections. They argue that the agreement is (a) illegal because it encumbers future councils, (b) unwise because it takes a reasonable option off the table and (c) it’s an unnecessary expense.</p>
<p>Limitations on future council action are neither illegal nor unusual. The city occupies office space under a long-term lease. Commitments to purchase and maintain our parks and to upgrade Coal Creek Parkway affected budgets over several years. Any issuance of municipal bonds requires repayment over an extended period. And the city attorney (an actual lawyer) approved the purchase.<span id="more-13622"></span></p>
<p>It is true that the agreement delays a potential city takeover of the utilities. But as I understand, this possibility has been discussed and debated since incorporation, with no resolution in sight. The moratorium will provide more time to consider what is truly best for the city.</p>
<p>Finally, while the purchase of the building involves a cash outlay, it is not an expense. It is simply a conversion of assets from cash to real estate. If and when the city found itself short of funds, the building could be sold and our coffers restored. And since the negotiated purchase price for the property is well below what the parties believe to be its market value, the city could pocket the difference as a windfall.</p>
<p>I understand that this is an election year, and that potential candidates are in search of controversial issues on which to base their campaigns. This should not be one.</p>
<p><em>John Gordon</em></p>
<p><em>Newcastle</em></p>
<p>Editor&#8217;s Note: John Gordon is the husband of Newcastle City Councilwoman Carol Simpson.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2015/03/05/letter-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Police seeking copper wire thieves</title>
		<link>https://newcastle-news.com/2015/02/06/newcastle-police-seeking-copper-wire-thieves</link>
		<comments>https://newcastle-news.com/2015/02/06/newcastle-police-seeking-copper-wire-thieves#comments</comments>
		<pubDate>Fri, 06 Feb 2015 20:50:00 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Coal Creek Parkway]]></category>
		<category><![CDATA[Detective Christy Marsalisi]]></category>
		<category><![CDATA[May Valley Road]]></category>
		<category><![CDATA[Newcastle Police Department]]></category>
		<category><![CDATA[Southeast May Creek Park Drive]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=13554</guid>
		<description><![CDATA[The Newcastle Police Department is looking for witnesses, after a copper wire theft caused city streetlights to go out. Between Friday, Jan. 23, and Saturday, Jan. 24, suspects stole a large amount of copper wire along Coal Creek Parkway. Thieves entered the electrical panels in the sidewalk and cement barrier to gain access. The areas [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Newcastle Police Department is looking for witnesses, after a copper wire theft caused city streetlights to go out.</p>
<p>Between Friday, Jan. 23, and Saturday, Jan. 24, suspects stole a large amount of copper wire along Coal Creek Parkway. Thieves entered the electrical panels in the sidewalk and cement barrier to gain access.</p>
<p>The areas hit were at Southeast 81st and Coal Creek Parkway, and multiple locations between Southeast May Creek Park Drive and May Valley Road.</p>
<p>If you saw any activity, such as a truck or people working in the area in the past week that were not using marked Newcastle vehicles, contact Detective Christy Marsalisi at 649-4444 and refer to case 15-026666. You can also submit an anonymous tip at <span style="color: #ff0000;"><strong><a style="color: #ff0000;" href="http://www.ci.newcastle.wa.us/police/anonymous_tip.htm" target="_blank">www.ci.newcastle.wa.us/police/anonymous_tip.htm</a></strong></span>.<span id="more-13554"></span></p>
<p>If you ever see anyone crouched over a metal utility box in a sidewalk or planter strip near streetlights, or noncity vehicles in the area, especially outside of regular city business hours (Monday through Friday, 8 a.m. to 5 p.m.), call 911 to have officers investigate the individuals.</p>
<p>Some thieves have worn orange utility vests in order to look legitimate. Newcastle employees working throughout the city have vehicles with clear city of Newcastle markings on the sides.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2015/02/06/newcastle-police-seeking-copper-wire-thieves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council passes 2015 budget, taxes to rise</title>
		<link>https://newcastle-news.com/2014/12/04/council-passes-2015-budget-taxes-to-rise</link>
		<comments>https://newcastle-news.com/2014/12/04/council-passes-2015-budget-taxes-to-rise#comments</comments>
		<pubDate>Fri, 05 Dec 2014 00:27:48 +0000</pubDate>
		<dc:creator><![CDATA[Christina Corrales-Toy]]></dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[A Regional Coalition for Housing]]></category>
		<category><![CDATA[City Manager Rob Wyman]]></category>
		<category><![CDATA[Coal Creek Parkway]]></category>
		<category><![CDATA[Councilman John Dulcich]]></category>
		<category><![CDATA[Councilman Rich Crispo]]></category>
		<category><![CDATA[Deputy Mayor John Drescher]]></category>
		<category><![CDATA[Finance Director Chris Olson]]></category>
		<category><![CDATA[Mayor Steve Buri]]></category>
		<category><![CDATA[Newcastle City Council]]></category>
		<category><![CDATA[Newcastle City Councilman Gordon Bisset]]></category>
		<category><![CDATA[Newcastle City Councilwoman Lisa Jensen]]></category>
		<category><![CDATA[Newcastle Golf Club Road]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=13257</guid>
		<description><![CDATA[Newcastle homeowners can expect to see a rise in their property taxes, after the Newcastle City Council made changes to, and then adopted, the 2015 budget Nov. 18. In a 4-2 vote, with Deputy Mayor John Drescher absent, the council elected to take an annually allowable 1 percent increase in property tax and a 3 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Newcastle homeowners can expect to see a rise in their property taxes, after the Newcastle City Council made changes to, and then adopted, the 2015 budget Nov. 18.</p>
<p>In a 4-2 vote, with Deputy Mayor John Drescher absent, the council elected to take an annually allowable 1 percent increase in property tax and a 3 percent banked property tax increase.</p>
<p>The move will bring the city more than $150,000 in revenue, with an eye toward using it to pay for an additional police officer, said Councilman John Dulcich, who made the motion proposing the increase.</p>
<p>“It fixes a lot of problems and it funds a police officer,” Dulcich said.<span id="more-13257"></span></p>
<p>Residents can expect the city’s portion of their property taxes to increase an additional $44 next year for a $500,000 home, according to Finance Director Chris Olson.</p>
<p>Cities are allowed to annually impose a 1 percent property tax increase. For the past two years, the council has decided against it.</p>
<p>As for the banked capacity, the state Legislature allows local governments to levy less than the maximum increase in property taxes without losing the ability to levy higher taxes later, if necessary, according to the Washington State Department of Revenue’s website.</p>
<p>The 1986 provision encouraged districts to levy only what they needed, rather than the maximum. Prior to that, governments that took less than the maximum would permanently use some of their levying capacity — essentially using it or losing it.</p>
<p>“The banked capacity concept allowed districts to be more fiscally conservative without being penalized,” the website said.</p>
<p>Earlier in the meeting, Councilman Rich Crispo expressed concerns about how the city would pay for a new officer in 2016. He applauded Dulcich’s problem solving in suggesting the tax solution.</p>
<p>“I think this is the way you have to start dealing with the long term,” Crispo said.</p>
<p>Mayor Steve Buri and Councilman Gordon Bisset did not agree with the tax raise, especially since the city has a surplus.</p>
<p>“I think it’s too much money to take at this time,” Bisset said.</p>
<p>The council spent most of the Nov. 4 and 18 meetings making changes to City Manager Rob Wyman’s preliminary 2015 budget.</p>
<p>They removed funds for a $10,000 customer service survey, took out a proposed parks manager position and nixed Southeast 73rd Place pedestrian improvements in favor of traffic calming measures, just to name a few.</p>
<p>They also added a $25,000 contribution to A Regional Coalition for Housing. ARCH is a partnership of the East King County cities that have joined together to assist with preserving and increasing the supply of housing for low– and moderate-income households in the region.</p>
<p>The 2015 budget includes investment in several transportation capital projects, including a $1 million, grant-dependent plan for Newcastle Golf Club Road improvements and installation of flashing left-turn signals along Coal Creek Parkway.</p>
<p>The City Council approved the 2015 operating and capital budget by a 5-1 vote, with Drescher absent, Nov. 18.</p>
<p>Bisset was the lone dissent, voting against the budget because of the tax increase.</p>
<p>“As always, it sometimes seems like a messy, prolonged process,” Councilwoman Lisa Jensen said, “but I think we come out with a good result as far as the budget.”</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2014/12/04/council-passes-2015-budget-taxes-to-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council combs over 2015 budget</title>
		<link>https://newcastle-news.com/2014/11/07/city-council-combs-over-2015-budget</link>
		<comments>https://newcastle-news.com/2014/11/07/city-council-combs-over-2015-budget#comments</comments>
		<pubDate>Sat, 08 Nov 2014 02:25:49 +0000</pubDate>
		<dc:creator><![CDATA[Christina Corrales-Toy]]></dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[city of Newcastle preliminary 2015 budget]]></category>
		<category><![CDATA[Coal Creek Parkway]]></category>
		<category><![CDATA[Energize Eastside]]></category>
		<category><![CDATA[King County Sheriff's Office]]></category>
		<category><![CDATA[Newcastle City Council]]></category>
		<category><![CDATA[Newcastle City Manager Rob Wyman]]></category>
		<category><![CDATA[Newcastle Golf Club Road]]></category>
		<category><![CDATA[Newcastle Police Chief Melinda Irvine]]></category>
		<category><![CDATA[Newcastle Police Department]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Southeast 73rd Place]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=13133</guid>
		<description><![CDATA[The Newcastle City Council began reviewing City Manager Rob Wyman’s 2015 preliminary budget at its second October meeting. The proposed budget places emphasis on public safety, setting the groundwork for an additional police officer in 2016, and outlines a robust capital investment program. “I truly feel that the budget presented here provides a great value [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Newcastle City Council began reviewing City Manager Rob Wyman’s 2015 preliminary budget at its second October meeting.</p>
<p>The proposed budget places emphasis on public safety, setting the groundwork for an additional police officer in 2016, and outlines a robust capital investment program.</p>
<p>“I truly feel that the budget presented here provides a great value for the residents of Newcastle while reflecting the appropriate priorities, such as public safety,” Wyman wrote in the budget’s introduction.</p>
<p>The city could spend upward of $2.5 million on transportation projects if the budget is approved as is. In addition to the $550,000 the council commits annually to a pavement overlay program, residents could see projects such as pedestrian improvements to Southeast 73rd Place and the installation of flashing left-turn signals along Coal Creek Parkway in 2015.<span id="more-13133"></span></p>
<p>There are also initial plans to pursue a $750,000 grant for improvements on Newcastle Golf Club Road. The project would widen and add bike lanes to the road, which would offer continuity after a 2015 city of Bellevue project makes improvements on the roadway just east of Newcastle city limits.</p>
<p>The Newcastle Golf Club Road project would cost about $1 million, and would only move forward if the city gets the grant.</p>
<p>The budget also includes $305,000 for a rock-fall stabilization project. To address concerns that rocks could fall on the roadway along Coal Creek Parkway, the project would stabilize the slope along the east side of Coal Creek Parkway between Newcastle Golf Club Road and Southeast 79th Place.</p>
<p>After funding a full-time detective for the Newcastle police force last year, the 2015 budget sets the stage for adding another patrol officer to the department in 2016.</p>
<p>“Hiring an officer requires paying salary for nine months to the King County Sheriff’s Office in advance of the officer being available for duty,” Wyman explained in the budget document. “This delay is because the county has to send a recruit through the police academy and train them for duty.”</p>
<p>The preliminary 2015 budget doesn’t have any funds for the new officer; instead, the cost — about $138,000 for nine months of pay — is being set aside out of the 2014 surplus.</p>
<table style="width: 250px; background-color: #8cdb9d; margin: 10px;" border="0" cellpadding="10" align="right">
<tbody>
<tr>
<td>
<h3>On the web</h3>
<p>Read the city of Newcastle’s preliminary 2015 budget at <a href="http://goo.gl/9r8gwR">http://goo.gl/9r8gwR</a>.</td>
</tr>
</tbody>
</table>
<p>“The benefit of this approach is twofold,” Wyman said. “First, it allows us to meet our financial policy of not allowing expenditures to exceed revenues. Secondly, it gives us the rest of 2014 to figure out the appropriate revenue source to pay for the ongoing costs of this additional officer.”</p>
<p>The city, which contracts with the King County Sheriff’s Office, currently has an eight-member police department, and that includes Police Chief Melinda Irvine and the full-time detective. The number of Newcastle patrol officers has not increased since 1999, Wyman said.</p>
<p>The preliminary budget also has line items for a city website redesign, a new snow removal truck, a resident customer-service survey and an Energize Eastside consultant.</p>
<p>The proposed 2015 budget does currently include an allowable 1 percent property tax increase, though the council has elected not to take the increase for the past two years.</p>
<p>The Newcastle City Council will continue to discuss and make changes to the budget at its November meetings, including a final public hearing to be held 7 p.m. Nov. 18 at City Hall. Final budget adoption is tentatively scheduled for Nov. 18.</p>
]]></content:encoded>
			<wfw:commentRss>https://newcastle-news.com/2014/11/07/city-council-combs-over-2015-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from Newcastle: Newcastle Trails at 15</title>
		<link>https://newcastle-news.com/2014/10/03/notes-from-newcastle-newcastle-trails-at-15</link>
		<comments>https://newcastle-news.com/2014/10/03/notes-from-newcastle-newcastle-trails-at-15#comments</comments>
		<pubDate>Fri, 03 Oct 2014 18:50:44 +0000</pubDate>
		<dc:creator><![CDATA[Contributor]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Beit Tikvah]]></category>
		<category><![CDATA[Boy Scouts]]></category>
		<category><![CDATA[Coal Creek Parkway]]></category>
		<category><![CDATA[Coal Creek Trail]]></category>
		<category><![CDATA[Cougar Mountain]]></category>
		<category><![CDATA[Cougar Mountain Wilderness Park]]></category>
		<category><![CDATA[CrossTown Trail]]></category>
		<category><![CDATA[DeLeo Wall]]></category>
		<category><![CDATA[Donegal Park]]></category>
		<category><![CDATA[Garry Kampen]]></category>
		<category><![CDATA[Grand Loop]]></category>
		<category><![CDATA[Hazelwood]]></category>
		<category><![CDATA[Hazelwood Boy Scout Troop]]></category>
		<category><![CDATA[Hazelwood Elementary School]]></category>
		<category><![CDATA[Hazelwood Park]]></category>
		<category><![CDATA[Issaquah Alps Trails Club]]></category>
		<category><![CDATA[Lake Boren Park]]></category>
		<category><![CDATA[Lake Washington Trail]]></category>
		<category><![CDATA[Marshall's Hill Trail]]></category>
		<category><![CDATA[May Creek Greenway]]></category>
		<category><![CDATA[May Creek Trail]]></category>
		<category><![CDATA[Mountains to Sound Greenway]]></category>
		<category><![CDATA[Newcastle Cemetery]]></category>
		<category><![CDATA[Newcastle Trails]]></category>
		<category><![CDATA[Newcastle Vista]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Red Town Trail]]></category>
		<category><![CDATA[Renton School District]]></category>
		<category><![CDATA[Terrace Trail]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[Waterline Trail]]></category>

		<guid isPermaLink="false">https://newcastle-news.com/?p=12998</guid>
